
Property Attributes
- MLS#2403048
- TypeSingle Family
- CountyMONTGOMERY
- CityPalmyra
- Zip37142
- StyleRanch
- Year Built2000
- Taxes$ 476
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size1.59 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Manufactured home on permanent foundation~split bedroom floorplan~level lot~two storage buildings~covered deck~easy drive to main secondary highway~CASH TRANSACTONS ONLY! Seller will ONLY obtain the MH tile in the seller's name and transfer that with the sale of the property. Seller will ONLY be signing over the MH title to the buyer and WILL NOT automatically de-title the MH. The title company is only insuring the land and not the MH
Elementary School | Middle School | High School |
---|---|---|
Cumberland Hghts Elementary | Montgomery Central Middle School | Montgomery Central High School |
Price History | |
---|---|
6/28/2022 | Listed $140,000 |
7/28/2022 | 8% - $129,900 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Palmyra |
Construction Materials | Vinyl Siding |
Cooling | Electric, None |
County | Montgomery County, TN |
Days on Market | 29 |
Directions | From Clarksville take Hwy 48/13 past school turn at flashing light onto Hwy 13. Go aprx. 3 miles, turn right on Jim Kim Rd. |
Elementary School | Cumberland Hghts Elementary |
Exterior Features | Storage |
Garage Y/N | No |
Heating | Electric, None |
High School | Montgomery Central High School |
Interior Features | Ceiling Fan(s) |
Levels | One |
Middle/Junior High School | Montgomery Central Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch, Deck |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Jim Kim Rd |
Subdivision Name | none |
Tax Annual Amount | 476 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2000 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1404 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1404 |
---|---|
Building Area Total | 1404 |
Lot Features | Level |
Lot Size Acres | 1.59 |
Lot Size Area | 1.59 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool