
Property Attributes
- MLS#2398816
- TypeSingle Family
- CountySTEWART
- CityDover
- NeighborhoodBlick Estates
- Zip37058
- StyleCottage
- Year Built2022
- Taxes$ 999
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1931
- Lot Size0.76 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Lick Creek Boat Ramp, Recreation Center & Walking Trail is minutes away including playground, basketball courts, picnic areas, & tennis courts. New Construction Craftsman Style on .76 acres that compliments the area. Offering Open Living Spaces & Private Areas. Amazing Kitchen lots of countertops with dining counter Kitchen is open to dining area & great room. Corner fireplace in Great room w door opens to deck. Main level features the vaulted primary bedroom suite. Upstairs 2 Bedrooms, full bath & Bonus rm. Attic Room off one of the guest bedroom which is floored for good storage space. Stop by on your way to the boat ramp!
Elementary School | Middle School | High School |
---|---|---|
Dover Elementary | Stewart Co Middle School | Stewart Co High School |
Price History | |
---|---|
6/17/2022 | Listed $379,000 |
7/4/2022 | 2% - $375,000 |
7/13/2022 | 2% - $370,000 |
7/29/2022 | 3% - $359,000 |
General Features
Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Association Amenities | Park, Playground, Tennis Court(s), Trail(s) |
Association Fee Includes | Electricity, Sewer |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, USDA, VA |
Carport Y/N | No |
City | Dover |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Stewart County, TN |
Days on Market | 50 |
Directions | Boat Dock less than 1 mile away from this Home From the town of Dover Hwy 79 turn at light onto Spring St/Hwy 49 Drive appx 2 miles Left on Colson Rd towards Lick Creek Your Home will be on your right |
Elementary School | Dover Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 15 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Stewart Co High School |
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Stewart Co Middle School |
New Construction | Yes |
Patio/Porch Features | Covered Deck, Covered Porch, Deck |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Colson Rd |
Subdivision Name | Blick Estates |
Tax Annual Amount | 999 |
Tax Lot | 4 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1931 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1931 |
---|---|
Building Area Total | 1931 |
Covered Spaces | 2 |
Lot Features | Sloped |
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Attached - Side, Concrete, Driveway |
Total Parking | 2 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool