
Property Attributes
- MLS#2385200
- TypeSingle Family
- CountyWILLIAMSON
- CityFranklin
- Neighborhood30.92 acres
- Zip37069
- StyleCottage
- Year Built1946
- Taxes$ 1550
- Price$ 9,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2266
- Lot Size30.92 Acres
Listing Provided Courtesy Of:
Fridrich & Clark Realty - 6153274800
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Wonderful opportunity to own intown farm with 2 houses, 2 barns, equipment shed and views of the Williamson county hills just minutes from Belle Meade, Green Hills , Oak Hill, Brentwood & Franklin.
Elementary School | Middle School | High School |
---|---|---|
Grassland Elementary | Grassland Middle School | Franklin High School |
Price History | |
---|---|
5/12/2022 | Listed $9,000,000 |
General Features
Architectural Style | Cottage |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Franklin |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
County | Williamson County, TN |
Directions | South on Hillsboro Road. Right on Sneed Road W. House/property on right just before Vaughn Road. |
Elementary School | Grassland Elementary |
Exterior Features | Barn(s), Storage |
Garage Y/N | No |
Heating | Central |
High School | Franklin High School |
Levels | One |
Middle/Junior High School | Grassland Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1.5 |
Street Name | Sneed Rd |
Subdivision Name | 30.92 acres |
Tax Annual Amount | 1550 |
Year Built | 1946 |
Year Built Details | APROX |
Interior Features
Above Grade Finished Area | 2266 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2266 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2266 |
---|---|
Lot Features | Rolling Slope |
Lot Size Acres | 30.92 |
Lot Size Area | 30.92 |
Lot Size Source | Owner |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool