
Property Attributes
- MLS#2380354
- TypeSingle Family
- CountyMONTGOMERY
- CityAdams
- Zip37010
- StyleRustic
- Year Built2002
- Taxes$ 3145
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3874
- Lot Size3 Acres
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6159914949
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
GORGEOUS! Highly sought after Prestigious Custom 5 Bed w/Park like 3 Acre Grounds. Tons of towering hardwoods, renovated w/updates from floor to ceiling! Extensive wood trim, shiplap & beams. Farmhouse style & BLING! Privacy, Gated, & Long Sweeping Driveway! Fenced for Horses & Goats. 3 New HVACs. Renovated Country Kitch w/Newer SS Appliances, Cabinets, Marble Counters & Massive Pantry. Amazing Downstairs Master w/HUGE Bath. Tons of space for a large family. Huge Pool & Spa w/Outdoor Firepit for Entertaining. Charming Tiny House has Airbnb Potential. 6 Minutes to New 176 Million Kirkwood School Campus. A quick commute to Nashville, Airports, Restaurants & Shopping. Live in the Country without all the Traffic.
Elementary School | Middle School | High School |
---|---|---|
Rossview Elementary | Rossview Middle School | Rossview High School |
Price History | |
---|---|
4/30/2022 | Listed $1,149,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Rustic |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Adams |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Montgomery County, TN |
Days on Market | 62 |
Directions | I-24 W to exit 11. Merge onto TN-76 E/M.L.K. Jr Pkwy E, left onto Old Clarksville Springfield Rd, left onto TN-238 N, right onto Head Rd, left onto Pondywood Rd. Home on right |
Elementary School | Rossview Elementary |
Exterior Features | Carriage/Guest House, Storage |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Rossview High School |
Levels | Two |
Middle/Junior High School | Rossview Middle School |
New Construction | No |
Patio/Porch Features | Covered Patio, Covered Porch, Patio |
Pool Features | In Ground |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Pondywood Rd |
Subdivision Name | None |
Tax Annual Amount | 3145 |
View | Valley |
Year Built | 2002 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 3874 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3874 |
Living Area Units | Square Feet |
Livingareasource | Professional Measurement |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3874 |
---|---|
Covered Spaces | 3 |
Fencing | Full |
Lot Features | Rolling Slope |
Lot Size Acres | 3 |
Lot Size Area | 3 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached/Detached, Concrete, Driveway |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool