
Property Attributes
- MLS#2363398
- TypeMulti-Family
- CountyLAUDERDALE
- CityRipley
- NeighborhoodRipley
- Zip38063
- Style
- Year Built1975
- Taxes$ 3488
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage19448
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Adaro Realty - 6153761688
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
24 units - 3 buildings of 8 units each - 100% rented - no vacancies. All buildings with new roofs and well-maintained.
Elementary School | Middle School | High School |
---|---|---|
Ripley Elementary | Lauderdale Middle School | Ripley High School |
Price History | |
---|---|
3/9/2022 | Listed $1,600,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Ripley |
Construction Materials | Brick |
Cooling | Central Air |
County | Lauderdale County, TN |
Directions | Frm Jackson- W-I40 - Exit 66, US -70 toward Brownsville/Ripley, Cont. to E Main, traffic circ. take 1st exit onto W Main, Right Haralson St, Right at 2nd cross st, Take TN-19 W, Right at Eastland Ave |
Elementary School | Ripley Elementary |
Garage Y/N | No |
Grossincome | 130000 |
Heating | Central |
High School | Ripley High School |
Levels | One |
Middle/Junior High School | Lauderdale Middle School |
Net Operating Income | 112000 |
New Construction | No |
Operatingexpense | 18000 |
Possession | Negotiable |
Property Attached Y/N | No |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Cleveland St |
Subdivision Name | Ripley |
Tax Annual Amount | 3488 |
Total Units | 24 |
Year Built | 1975 |
Year Built Details | EXIST |
Zoning | Commercial |
Interior Features
Above Grade Finished Area | 19448 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet |
Heating Y/N | Yes |
Living Area | 19448 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Exterior Features
Building Area Total | 19448 |
---|---|
Inclusions | APPLN |
Lot Size Acres | 0.74 |
Lot Size Area | 0.74 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool