
Property Attributes
- MLS#2355236
- TypeMulti-Family
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodTowers
- Zip37042
- Style
- Year Built1996
- Taxes$ 7374
- Price$ 1,295,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage8280
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Keystone Realty and Management - 9318025466
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
8-2 bedroom, 1.5 bath townhouses. Fully leased..Great Investment opportunity!
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary | Northeast Middle School | Northeast High School |
Price History | |
---|---|
2/12/2022 | Listed $1,500,000 |
5/6/2022 | 7% - $1,395,000 |
6/13/2022 | 8% - $1,295,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Clarksville |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Montgomery County, TN |
Days on Market | 76 |
Directions | Exit 1 to Tiny Town Rd, Left on Tower Dr, Property is on the corner of Tower Dr and Caroline Dr. |
Elementary School | Northeast Elementary |
Garage Y/N | No |
Grossincome | 75240 |
Heating | Central, Heat Pump |
High School | Northeast High School |
Levels | Two |
Middle/Junior High School | Northeast Middle School |
Net Operating Income | 75239 |
New Construction | No |
Open Parking Spaces | 2 |
Operatingexpense | 1 |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Caroline Dr |
Subdivision Name | Towers |
Tax Annual Amount | 7374 |
Total Actual Rent | 3180 |
Total Units | 8 |
Year Built | 1996 |
Year Built Details | EXIST |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 8280 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Heating Y/N | Yes |
Living Area | 8280 |
Living Area Units | Square Feet |
Livingareasource | Other |
Exterior Features
Building Area Total | 8280 |
---|---|
Inclusions | APPLN |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Asphalt |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool