
Property Attributes
- MLS#2272867
- TypeContingent
- CountySTEWART
- CityIndian Mound
- NeighborhoodBellwood Lake Farm
- Zip37079
- Style
- Year Built1999
- Taxes$ 512
- Price$ 138,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Neat Renovated home-Appx 11 yrs ago. Seasonal lake view and 0.2 mile to Bellwood Landing & launch, off Barkley Lake! Peaceful country setting, small lot to maintain, detached carport, insulated storage building. Home offers open great room with snack bar divider to kitchen/beautiful Hickory cabinets/range with double oven & refrigerator, 2 bedrooms, 2 baths-second bath includes laundry area, as well. Basement style with covered porch on lakeview side. Nice home, New water well & HVAC is 3yrs age. Private road!! Lot 104-Furnace Hill Section, Bellwood Lake Farm Subdivision.
Elementary School | Middle School | High School |
---|---|---|
North Stewart Elementary | Stewart Co Middle School | Stewart Co High School |
Price History | |
---|---|
5/16/2022 | Listed $139,900 |
6/20/2022 | 1% - $138,900 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Other |
Attached Garage | No |
Basement | Other |
Building Area Units | Square Feet |
Buyer Financing | Other |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Indian Mound |
Construction Materials | Other |
Contingency | INSP |
Cooling | Central Air |
County | Stewart County, TN |
Days on Market | 145 |
Directions | From Dover/Town @ Courthouse Light; Hwy 79N (across bridge)-Appx 1.4 miles, RT onto Old Hwy 79-Appx 2.6 miles, RT onto Bellwood Hollow Rd-Appx 1.4 miles, RT onto Bellwood Landing Rd-Appx 0.5 miles |
Elementary School | North Stewart Elementary |
Exterior Features | Storage |
Garage Y/N | No |
Heating | Central |
High School | Stewart Co High School |
Interior Features | Ceiling Fan(s), High Speed Internet, Utility Connection |
Levels | One |
Middle/Junior High School | Stewart Co Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | Furnace Hill Road |
Subdivision Name | Bellwood Lake Farm |
Tax Annual Amount | 512 |
View | Lake |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1999 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1290 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1290 |
---|---|
Building Area Total | 1290 |
Covered Spaces | 1 |
Lot Dimensions | 0.36 Acre+/- |
Lot Features | Sloped |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Detached |
Total Parking | 1 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool