
Property Attributes
- MLS#2218172
- TypeFarm
- CountyWILLIAMSON
- CityThompsons Station
- AreaWilliamson County
- Zip37179
- Style
- Taxes$ 1155
- Price$ 11,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size50.42 Acres
Listing Provided Courtesy Of:
Cotton and Wampler Real Estate - 6152686252
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
PRIME COMMERCIAL PROPERTY --- MAY DIVIDE-- GREAT LOCATION OFF 840 AND I65
Elementary School | Middle School | High School |
---|---|---|
Heritage Elementary | Heritage Middle School | Independence High School |
Price History | |
---|---|
1/6/2022 | Listed $11,500,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Thompsons Station |
County | Williamson County, TN |
Days on Market | 516 |
Directions | I65S TO 840W, LEFT ON HWY 31S TO PROPERTY ON RIGHT |
Elementary School | Heritage Elementary |
Garage Y/N | No |
High School | Independence High School |
Levels | Three Or More |
MLS Area | 10 - Williamson County |
Middle/Junior High School | Heritage Middle School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Type | Farm |
Standard Status | Active |
Status | Active |
Street Name | Columbia Pike |
Subdivision Name | none |
Tax Annual Amount | 1155 |
Zoning | COM |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Inclusions | LAND |
---|---|
Lot Size Acres | 50.42 |
Lot Size Area | 50.42 |
Lot Size Units | Acres |
Road Frontage Type | Highway |
Road Surface Type | Asphalt |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool